O. T. F.

00
IF, OF
Brandon Llanes
O. T. F.

3
OF, IF, C
Richard "Rich" Lucena
O. T. F.

7
IF
Chris "Bucks" Ortiz
O. T. F.

9
OF, IF
Ceasar "L E S" Ortiz
O. T. F.
11
IF
Andrew "Drew" Perez
O. T. F.

14
IF
Raymond "Ray" Velez
O. T. F.

15
IF, C
Michael "El Palestino" Maldonado
O. T. F.

17
OF, EH, DH
Alvaro "Black" Llanes
O. T. F.

18
UT, P
Chris Martinez
O. T. F.

21
IF, OF, P
Joshua Lucena
O. T. F.

23
IF, P, EH
Joseph *W* "Joey" Pabey
O. T. F.
24
OF, EH, 3B
Jose Pereira
O. T. F.

24
OF, IF, EH
Jose "Zae" Pereira
O. T. F.

42
IF, P
Raymond "Pito" Gonzalez
O. T. F.

55
P
David "Tio" Rios
O. T. F.

99
IF
Wilson "Chill Wil" Hidalgo
O. T. F.

150
P, UT
Raul *W* "Dying Breed" Ramos JR
" OTF {Only the Family} " OFFICIAL SITE & ACCOMPLISHMENTS
| 2026 SPRING / SUMMER TEAMS REGISTERED | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| LEGENDS DIVISION WN {A} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 6-2 | .750 | - | 3-1 | 3-1 | 40 | 27 | 6-2 | Won 1 | |
| 7-3 | .700 | - | 6-2 | 1-1 | 62 | 45 | 7-3 | Won 2 | |
| 4-2 | .667 | 1 | 2-2 | 2-0 | 57 | 39 | 4-2 | Won 3 | |
| 5-3 | .625 | 1 | 3-1 | 2-2 | 36 | 17 | 5-3 | Won 2 | |
| 4-6 | .400 | 3 | 1-2 | 3-4 | 54 | 63 | 4-6 | Lost 2 | |
| 0-10 | .000 | 7 | 0-3 | 0-7 | 31 | 89 | 0-10 | Lost 10 | |
| ELITE DIVISION WN {B1} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 7-1 | .875 | - | 4-1 | 3-0 | 66 | 27 | 7-1 | Won 6 | |
| 6-1 | .857 | 0.5 | 3-1 | 3-0 | 40 | 29 | 6-1 | Won 6 | |
| 4-4 | .500 | 3 | 2-3 | 2-1 | 68 | 62 | 4-4 | Lost 1 | |
| 4-4 | .500 | 3 | 2-2 | 2-2 | 62 | 65 | 4-4 | Won 1 | |
| 2-3-1 | .417 | 3.5 | 1-2 | 1-1-1 | 48 | 53 | 2-3-1 | Won 1 | |
| 4-6 | .400 | 4 | 1-1 | 3-5 | 76 | 79 | 4-6 | Won 1 | |
| 2-3 | .400 | 3.5 | 1-2 | 1-1 | 9 | 14 | 2-3 | Lost 1 | |
| 1-8-1 | .150 | 6.5 | 0-4-1 | 1-4 | 52 | 92 | 1-8-1 | Lost 3 | |
| MASTER DIVISION WN {C} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 6-0 | 1.000 | - | 3-0 | 3-0 | 61 | 14 | 6-0 | Won 6 | |
| 6-2 | .750 | 1 | 3-1 | 3-1 | 64 | 45 | 6-2 | Lost 1 | |
| 5-3 | .625 | 2 | 3-1 | 2-2 | 58 | 29 | 5-3 | Won 2 | |
| 2-2 | .500 | 3 | 1-1 | 1-1 | 47 | 44 | 2-2 | Lost 2 | |
| 1-5 | .167 | 5 | 0-3 | 1-2 | 22 | 56 | 1-5 | Won 1 | |
| 0-8 | .000 | 7 | 0-4 | 0-4 | 32 | 96 | 0-8 | Lost 8 | |
| ======================================== | |||||||||
| PREMIER DIVISION Sun {A} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 4-0 | 1.000 | - | 3-0 | 1-0 | 48 | 9 | 4-0 | Won 4 | |
| 3-1 | .750 | 1 | 2-0 | 1-1 | 29 | 21 | 3-1 | Won 1 | |
| 2-2 | .500 | 2 | 2-1 | 0-1 | 18 | 13 | 2-2 | Lost 1 | |
ALL CITY SERVICE {SUN} | 2-2 | .500 | 2 | 1-0 | 1-2 | 19 | 26 | 2-2 | Won 2 |
| 2-2 | .500 | 2 | 1-1 | 1-1 | 21 | 34 | 2-2 | Lost 2 | |
| 1-3 | .250 | 3 | 1-1 | 0-2 | 13 | 20 | 1-3 | Won 1 | |
| 1-3 | .250 | 3 | 0-1 | 1-2 | 11 | 20 | 1-3 | Lost 3 | |
| 1-3 | .250 | 3 | 1-1 | 0-2 | 22 | 38 | 1-3 | Lost 1 | |
| EXCLUSIVE DIVISION Sun {B1} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 4-0 | 1.000 | - | 3-0 | 1-0 | 38 | 9 | 4-0 | Won 4 | |
| 4-0 | 1.000 | - | 2-0 | 2-0 | 35 | 8 | 4-0 | Won 4 | |
| 3-1 | .750 | 1 | 1-1 | 2-0 | 28 | 18 | 3-1 | Won 2 | |
| 2-2 | .500 | 2 | 1-1 | 1-1 | 27 | 17 | 2-2 | Lost 2 | |
| 2-2 | .500 | 2 | 2-1 | 0-1 | 26 | 24 | 2-2 | Won 2 | |
| 1-1 | .500 | 2 | 1-0 | 0-1 | 14 | 15 | 1-1 | Lost 1 | |
| 1-3 | .250 | 3 | 1-1 | 0-2 | 20 | 37 | 1-3 | Won 1 | |
| 1-3 | .250 | 3 | 0-2 | 1-1 | 17 | 36 | 1-3 | Lost 2 | |
| 0-2 | .000 | 3 | 0-0 | 0-2 | 3 | 21 | 0-2 | Lost 2 | |
| 0-4 | .000 | 4 | 0-1 | 0-3 | 9 | 32 | 0-4 | Lost 4 | |
| ROOKIE DIVISION Sun {C} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 4-0 | 1.000 | - | 2-0 | 2-0 | 37 | 8 | 4-0 | Won 4 | |
| 4-0 | 1.000 | - | 1-0 | 3-0 | 33 | 18 | 4-0 | Won 4 | |
| 3-1 | .750 | 1 | 3-1 | 0-0 | 33 | 23 | 3-1 | Lost 1 | |
| 3-1 | .750 | 1 | 2-0 | 1-1 | 28 | 22 | 3-1 | Won 2 | |
| 2-2 | .500 | 2 | 0-0 | 2-2 | 32 | 32 | 2-2 | Won 1 | |
| 1-3 | .250 | 3 | 1-2 | 0-1 | 27 | 31 | 1-3 | Lost 2 | |
| 1-3 | .250 | 3 | 1-2 | 0-1 | 14 | 21 | 1-3 | Lost 1 | |
| 1-3 | .250 | 3 | 0-0 | 1-3 | 18 | 27 | 1-3 | Won 1 | |
| 1-3 | .250 | 3 | 1-1 | 0-2 | 17 | 35 | 1-3 | Lost 2 | |
| 0-4 | .000 | 4 | 0-3 | 0-1 | 16 | 38 | 0-4 | Lost 4 | |
| 2026 SPRING TEAMS NO DEPOSITS | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
GHOST TEAM WINS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
RESERVED 4 MAKEUPS / RAINOUTS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Coming Soon



